Laser type Features |
Macro-channel | Non-channel | micro-channel |
Water temperature | <40℃ | <40℃ | <35℃ |
Electronic current | 50A | 50A | 40A |
continuous
working hours |
12 hours | 8 hours | 5 hours |
Water quality | distilled water | distilled water | deionized water |
Shots number | 20 million | 5 million | 4 million |
Water flow speed | 5L/min | 3L/min | 3L/min |
Cooling requirement | Water+wind+
TEC |
Water+wind | compressor |
Filter requirement | PP cotton | Large particle filtration | PP cotton |
Power feedbacks | Strong | Weak | Strong |
Maintenance cost | Low | High | High |
Shandong Venus Laser Technology Co., Ltd.
Whatsapp: +8615165606680
www.laservs.com
Jul/1/2019
Post time: Feb-15-2023